The only property letting agents run by landlords for landlords in Worcestershire & Herefordshire
Fair2Landlords are a dedicated landlords letting agency as their primary business, whereas other companies are estate agents primarily.
Agent/Trustpilot score | Total Annual Charge | Monthly Full Management (pcm) | Tenant Find With Full Management | Tenancy Agreement | Tenacy Referencing | Inventory Administration | Inventory Check In/Out | Tenancy Renewal | In House Maintenance |
---|---|---|---|---|---|---|---|---|---|
Fair2Landlords LocalTrustpilot score 4.9![]() | £869.00 | £39.50 | £325.00 | No charge | No charge | No charge | £70.00 | No charge | |
Connells Centralised Admin Not LocalTrustpilot score 1.9![]() | £2,725.00 | £160.00 | No charge | £250.00 | £90.00 | £135.00 | £140.00 | £190.00 | |
Leaders National Trustpilot score 2.1![]() | £2,460.00 | £120.00 | £525.00 | £150.00 | £45.00 | No charge | £150.00 | £150.00 | |
Taylors, Worcester Trustpilot score 2.0 ![]() | £2,211.66 | £130.00 | No charge | £250.00 | £45.00 | £83.33 | £83.33 | £190.00 | |
Northwood Franchised Trustpilot score 2.0![]() | £1,205.00 | £55.00 | £350.00 | No charge | No charge | No charge | £120.00 | £75.00 | |
Purple Bricks Online - Not Local Trustpilot score 4.5![]() | £1,247.42 | £71.66 | £387.50 | No charge | No charge | No charge | No charge | No charge | |
MARTIN&CO Trustpilot score 2.0 ![]() | £2,505.00 | £150.00 | £500.00 | No charge | £130.00 | No charge | No charge | £75.00 |
Fill out the information below and we'll get back to you as soon as possible